COVID TEST KIT
Intended Use:
Qualitative detection of specific antigen to SARS CoV-2 present in human nasopharynx.
Unique features:
- 10-min testing time.
- Point-of-care kit.
- Rapid covid-19 antigen test.
- High Sensitivity
- No Laboratory infrastructure or analyzer required.
Covid Ag Test Kit

Covid Ag Test Kit
Specification
| Methodology | Lateral flow-based antigen-antibody immuno-assay |
| Sample Type | Human Nasopharyngeal |
| Reaction Type | End Point |
| Buffer Volume Required Per Test | 300 µL |
| Sample Volume Required Per Test | 50-75 µL |
| Incubation Time | 10 Min |
| Incubation Temperature | Room Temperature (approximately 25 0C) |
| Final Band Stability | Not more than 10 minutes after completion of test |
| Automation | NA |
| Pack Sizes | 1×25 test cards |
| Kit components | 25 InstaCOVID Ag test cards, 1 buffer bottle of 10 ml, 25 nasopharyngeal swab, 25 extraction tubes, 25 nozzle caps, and 1 Kit insert. |
| Dispatch time in weeks | 2-4 weeks |
| No. of kits in shipper | 40 Kits |
| Kit dimensions | 77x125x200 mm |
| Approx. weight of kit | 265 gms |
| Storage Temperature | 2-30 0C |
| Shelf life | 24 months |
| Production Capacity | 25,000 test kits per day |
| Dimension of shipper | 405x470x470 mm |
| Approx weight of shipper | 1.5 Kgs |
